Clinky Bundles pricing
Every plan includes every feature. Your plan only depends on the added revenue your bundle deals bring in each month. 14-day free trial on every plan; free on Shopify development stores. Yearly billing = 3 months free.
| Plan | Added revenue / month | Monthly | Yearly |
|---|---|---|---|
| Starter | Up to $1,000 | $11.99 | $107.91 |
| Scale | Up to $5,000 | $22.99 | $206.91 |
| Pro | Up to $10,000 | $45.99 | $413.91 |
| Growth | Up to $20,000 | $76.99 | $692.91 |
| Advanced | Up to $30,000 | $114.99 | $1,034.91 |
| Elite | Up to $50,000 | $154.99 | $1,394.91 |
| Enterprise | From $50,000 (unlimited) | $229.99 | $2,069.91 |
Included in every plan
- Unlimited bundle deals: quantity breaks, Buy X Get Y, product bundles, Mix & Match
- Checkbox upsells, gifts with purchase and progressive gifts
- All templates, brand colors and translations
- A/B testing and analytics
- Live chat support
Added revenue is the value of orders placed through your Clinky Bundles deals. All charges are billed in USD through Shopify.
Clinky Apps